Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,764 SqFt$389,990Pending
- 4 Beds 4 Baths 3,345 SqFt$746,287Pending
- 1/15 154 Beds 3 Baths 2,889 SqFt$542,649Pending
- 1/17 174 Beds 4 Baths 3,380 SqFt$1,017,582Pending
- 1/18 183 Beds 3 Baths 1,995 SqFt$419,990Pending
- 1/17 174 Beds 3 Baths 2,628 SqFt$479,990Pending
- 1/17 174 Beds 3 Baths 2,628 SqFt$476,990Pending
- 1/16 164 Beds 3 Baths 2,628 SqFt$479,990Pending
- 1/40 404 Beds 3 Baths 2,887 SqFt$489,000Active
- 1/12 124 Beds 3 Baths 2,539 SqFt$545,990Pending
- 1/39 393 Beds 3 Baths 2,836 SqFt$589,990Pending
- 1/35 354 Beds 4 Baths 3,667 SqFt$736,260Pending
- 1/21 213 Beds 2 Baths 1,613 SqFt$399,000Price Dropped by $5K
- 4 Beds 3 Baths 3,209 SqFt$776,454Pending
- 5 Beds 5 Baths 3,637 SqFt$795,412Pending
- 1/40 404 Beds 4 Baths 3,276 SqFt$677,202Pending
- 1/39 394 Beds 3 Baths 2,503 SqFt$599,748Pending
- 1/19 194 Beds 3 Baths 2,648 SqFt$547,959Pending
- 1/18 183 Beds 3 Baths 2,697 SqFt$479,990Pending
- 1/28 285 Beds 6 Baths 4,353 SqFt$990,000Active
2249 Roaming Trail, Northlake, TX 76247
Listed by Ben Caballero of Highland Homes Realty
Single Family Home
- 1/40 404 Beds 3 Baths 2,503 SqFt$526,990Pending
- 1/14 144 Beds 3 Baths 2,697 SqFt$554,585Pending