Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 4 Baths 2,098 SqFt$3,000Active
- 1/24 244 Beds 4 Baths 2,048 SqFt$2,975Active
- 1/12 123 Beds 4 Baths 2,068 SqFt$509,990Active
- 1/13 133 Beds 3 Baths 2,048 SqFt$499,990Pending
- 1/11 114 Beds 4 Baths 2,098 SqFt$524,990Pending
- 1/11 114 Beds 4 Baths 2,098 SqFt$530,692Pending
- 1/11 114 Beds 4 Baths 2,098 SqFt$555,860Pending
- 1/11 114 Beds 3 Baths 2,098 SqFt$499,990Pending
- 1/12 123 Beds 2 Baths 2,098 SqFt$504,990Pending
- 1/13 133 Beds 4 Baths 2,051 SqFt$507,990Active
- 1/12 124 Beds 4 Baths 2,048 SqFt$479,990Pending
- 1/13 133 Beds 4 Baths 2,068 SqFt$499,990Price Dropped by $3K
- 1/12 124 Beds 4 Baths 2,048 SqFt$544,840Pending
- 1/11 114 Beds 3 Baths 2,098 SqFt$533,090Pending
- 1/12 123 Beds 3 Baths 2,048 SqFt$539,990Pending
- 1/12 123 Beds 4 Baths 2,051 SqFt$539,090Pending
- 1/12 124 Beds 4 Baths 2,048 SqFt$539,990Pending
- 1/12 123 Beds 4 Baths 2,068 SqFt$538,090Pending
- 1/11 114 Beds 4 Baths 2,098 SqFt$560,350Pending
- 1/35 351,206 Sqft Lot$4,500Active
525 Shiloh Road #2200, Plano, TX 75074
Listed by Andy Anand of Douglas Elliman Real Estate
Commercial