Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 4 Baths 3,504 SqFt$541,971New
- 1/25 254 Beds 4 Baths 2,648 SqFt$516,736New
- 1/22 223 Beds 3 Baths 2,597 SqFt$466,328New
- 1/23 234 Beds 2 Baths 1,696 SqFt$2,650New
- 1/10 104 Beds 3 Baths 2,090 SqFt$380,969Pending
- 1/5 55 Beds 4 Baths 3,206 SqFt$616,325Active
- 3D4 Beds 3 Baths 2,180 SqFt$486,736Active
- 1/9 95 Beds 4 Baths 4,303 SqFt$735,197Active
- 1/28 285 Beds 3 Baths 2,241 SqFt$2,799Active
1922 Huron Drive, Forney, TX 75126
Listed by Carrie DeRaps of On Q Property Management
Single Family Home
- 1/20 204 Beds 2 Baths 1,696 SqFt$2,500Active
- 1/20 204 Beds 2 Baths 1,696 SqFt$2,500Active
- 1/15 153 Beds 2 Baths 1,559 SqFt$2,400Active
- 1/6 63 Beds 2 Baths 1,559 SqFt$2,400Active
- 1/7 74 Beds 2 Baths 1,696 SqFt$2,500Active
- 1/8 86 Beds 4 Baths 3,536 SqFt$556,677Active
- 1/3 35 Beds 4 Baths 3,940 SqFt$693,683Active
- 1/40 404 Beds 4 Baths 3,321 SqFt$549,900Active
1111 Alaska Drive, Forney, TX 75126
Listed by Carl Anku of Deerfield Real Estate Group
Single Family Home
- 1/4 44 Beds 2 Baths 1,696 SqFt$329,900Active
- 1/4 44 Beds 2 Baths 1,696 SqFt$329,900Active
- 1/4 43 Beds 2 Baths 1,559 SqFt$317,900Active
- 1/33 335 Beds 3 Baths 2,665 SqFt$4,250Active
1710 Highwood Road, Forney, TX 75126
Listed by Carl Anku of Deerfield Real Estate Group
Single Family Home
- 1/18 184 Beds 3 Baths 2,816 SqFt$439,990Active
- 1/17 174 Beds 3 Baths 2,715 SqFt$398,990Pending
- 1/4 45 Beds 4 Baths 3,509 SqFt$628,528Active