Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,786 SqFt$529,000New
- 1/5 54 Beds 4 Baths 2,932 SqFt$545,000New
- 1/6 64 Beds 4 Baths 3,349 SqFt$599,000New
- 1/25 255 Beds 4 Baths 2,980 SqFt$489,990Active
- 1/33 334 Beds 4 Baths 2,980 SqFt$486,990Active
- 1/12 124 Beds 3 Baths 2,466 SqFt$374,900Active
- 1/23 235 Beds 3 Baths 3,173 SqFt$536,990Active
- 1/28 285 Beds 4 Baths 3,617 SqFt$472,900Active
- 1/12 124 Beds 3 Baths 2,164 SqFt$377,900Active
- 1/12 125 Beds 4 Baths 2,713 SqFt$419,900Active
- 1/19 193 Beds 3 Baths 2,016 SqFt$364,990Price Dropped by $12K
- 1/16 163 Beds 3 Baths 2,363 SqFt$385,780Active
- 1/13 134 Beds 3 Baths 2,726 SqFt$399,900Active
- 3D4 Beds 3 Baths 2,187 SqFt$417,000Active
- 3D4 Beds 2 Baths 2,052 SqFt$413,000Active
227 Ivory Brook Cove Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 3D4 Beds 2 Baths 1,861 SqFt$408,000Active
- 1/9 93 Beds 2 Baths 1,608 SqFt$324,900Active
- 1/28 284 Beds 3 Baths 2,277 SqFt$426,990Active
- 1/12 124 Beds 3 Baths 2,726 SqFt$419,900Active
- 1/14 144 Beds 3 Baths 2,466 SqFt$402,900Active
- 1/13 134 Beds 4 Baths 2,538 SqFt$386,900Active
- 1/13 134 Beds 3 Baths 2,366 SqFt$371,900Active
- 1/12 123 Beds 2 Baths 1,532 SqFt$299,900Price Dropped by $2K
1174 Butterfly Dale Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/20 203 Beds 2 Baths 1,597 SqFt$291,000Price Dropped by $1K
606 Lincoln Avenue, Lavon, TX 75166
Listed by Anyiesa Johnson of Opendoor Brokerage, LLC
Single Family Home